Details
Carve out the uncommon route with Ramblas ADV, Aventon’s electric hardtail mountain bike. Rugged and reliable, this all-terrain ebike offers the ultimate comfort on mountain trails or city streets. Pursue any adventure with a range of up to 90 miles to roam, ramble, and revel in the dynamic side of the ride.
Size Medium Large X-Large Wheel Size (in) 29 29 29 Seat Tube Length (mm) 410 450 490 Top Tube Length (Horizontal) (mm) 616.5 642 668 BB Drop (mm) 55 55 55 Head Tube Length (mm) 125 135 135 Head Tube Angle (degree) 66.5 66.5 66.5 Seat Tube Angle (degree) 74.5 74.5 74.5 Chainstay Length (mm) 465 465 465 Front Center (mm) 744 770.5 796 Wheelbase (mm) 1203 1230 1256 Reach (mm) 432.5 455 481 Stack (mm) 656.5 665 665 Fork Length (full) (mm) 547 547 547 Fork Rake/Offset (mm) 44 44 44 Trail (mm) 117 117 117 Standover Height (mm) 702 712 719.5 Rider Height (in) 5'5" - 5'9" 5'10" - 6'2" 6'2" - 6'5" Rider Height (cm) 165 - 176 177 - 188 188 - 195
Frame Size Rider Height (in) Rider Height (cm) Inseam (in) Inseam (cm) Medium 5'5" - 5'9" 165 - 175 28" - 31" 71 - 79 Large 5'10" - 6'2" 178 - 188 31" - 34" 79 - 86 X-Large 6'2" - 6'5" 188 - 196 33" - 36" 84 - 91
Specs
| Motor | Aventon a100 mid-drive. 36v, 250W (sustained), 750W (peak), 100NM torque. IP67 rating |
|---|---|
| Battery | Aventon 708 WH. 36V LG 21700 cells |
| Controller/Display | Aventon BC201 |
| Charger | 42V 4A charger |
| Chainrings | SRAM 34T |
| Frame | 6061 Single-Butted Aluminum Alloy |
| Fork | Rockshox Psylo Silver R, 35mm Stanchions, coil, 44mm offset, 15x110mm BOOST, 1.5"tapered steerer tube, Rebound adjust |
| Wheels | 29in, 32hole, BOOST Thru Axle, Presta Valve, Tubeless Ready |
| Tires | Maxxis Rekon 29"x2.4" Tubeless Ready |
| Crankset | 165mm ISIS Splined |
| Shifters | SRAM NX |
| Rear Derailleur | SRAM NX 12-Speed |
| Cassette/Freewheel | SRAM SX 12-Speed 10-50T |
| Chain | SRAM 12-Speed |
| Brakes | SRAM DB6 4-Piston Hydraulic Disc Brakes |
| Rotors | SRAM G2 200mm |
| Handlebars | 760mm width, 35mm clamp diameter, 33mm rise, 3° upsweep, 9° backsweep. |
| Tape/Grips | Aventon Lock on grips |
| Headset | T51Ks 28.6 x 56-56 x39.8/ H:23.4mm |
| Seatpost | Manic LC 150mm travel for size M-XL. 31.6mm, 395mm length |
| Saddle | Aventon Saddle |
| Pedals | 9/16" Alloy Platform |
| Accessories & Extras |
Sensors: Double Sided Torque Sensor Integrated in Motor Lights: Integrated Kickstand: Included in accessory box Fenders: Compatible Rear Rack: Compatible |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cerulean / Medium / 29-inch | 810097176263 | 1E055-0024101 | 210000016487 |
| Cerulean / Large / 29-inch | 810097176270 | 1E055-0024501 | |
| Cerulean / X-Large / 29-inch | 810097176287 | 1E055-0024901 | |
| Tropos / Medium / 29-inch | 810097176294 | 1E055-0024102 | 210000016694 |
| Tropos / Large / 29-inch | 810097176300 | 1E055-0024502 | |
| Tropos / X-Large / 29-inch | 810097176317 | 1E055-0024902 | |
| Borealis / Medium / 29-inch | 810097176324 | 1E055-0024103 | |
| Borealis / Large / 29-inch | 810097176331 | 1E055-0024503 | |
| Borealis / X-Large / 29-inch | 810097176348 | 1E055-0024903 |
