Details
The step-through Stinson E ST is built for good times –?coffee dates, farmers markets or cycle track adventures.
A powerful and smooth Bafang motor with a 62-mile range puts fun first. Need a boost? The new throttle crushes traffic lights and hill starts. The step-through frame lets you touch down when needed – no tiptoe panic, just relaxed confidence. Stop on command with hydraulic disc brakes and iron out bumps with 2.35” wide tires. And that sleek new high-rise bar? Pure style points.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Stack (mm) | 628.2 | 629.6 | 652.5 |
| Reach (mm) | 340 | 355 | 370 |
| Headtube angle | 68.5° | 68.5° | 68.5° |
| Headtube length (mm) | 210 | 230 | 250 |
| Seattube length (mm) | 382 | 406 | 444 |
| Seattube angle | 67° | 67° | 67° |
| Toptube effective (mm) | 606.7 | 629.6 | 652.5 |
| Bb height (mm) | 286.3 | 286.3 | 286.3 |
| Bb drop (mm) | 68 | 68 | 68 |
| Chainstay (mm) | 485 | 485 | 485 |
| Wheelbase (mm) | 1084 | 1106 | 1129 |
| Standover height (mm) | 520.4 | 520.4 | 520.4 |
| Fork offset (mm) | 40 | 40 | 40 |
| Seatpost diameter (mm) | 30.9 | 30.9 | 30.9 |
| Handlebar width (mm) | 700 | 700 | 700 |
| Stem length (mm) | 45 | 45 | 45 |
| Crank length (mm) | 170 | 170 | 170 |
Specs
| Battery | Bafang 340Wh, 36V, In-tube |
|---|---|
| Charger | Bafang STC-8139LC, 2A |
| Bottom Bracket | Integrated Torque Sensing, Sealed Cartridge Bearings, Square Taper |
| Frame | Series 1 Comfort, E-Bike Specific, 6061 Aluminum, 27.5” Wheels, Disc Specific, Low-Step Design, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
| Fork | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Hubs | Bafang 250 Watt Hub Motor, 40Nm, 36H |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire Co. Speedster, 27.5”x2.35”, Puncture Protection |
| Crankset | Alloy Crank, Steel 38T Chainring, Ring Guard |
| Shifters | Shimano Altus 8-Speed RapidFire |
| Rear Derailleur | Shimano Acera, 8-Speed |
| Cassette/Freewheel | SunRace 8-Speed, 11-34T |
| Chain | KMC Z8 |
| Brakes | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Brake Levers | Alloy, Long Pull |
| Handlebars | Marin Alloy, 25mm Rise, 18° Backsweep |
| Tape/Grips | Marin County |
| Stem | Marin Alloy |
| Headset | FSA, TH No.10P |
| Seatpost | Marin Alloy, 30.9mm |
| Saddle | Marin Comfort |
| Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red / Medium / 27.5-inch | 843346139672 | 741958002 | 210000016556 |
| Red / Large / 27.5-inch | 843346139689 | 741958003 | |
| Red / Small / 27.5-inch | 843346139665 | 741958001 |
