Details
Zip it into the bag, chuck it in the van, or toss it over the tailgate—when you get to the trails, you'll be happy you're on a Nomad. The refined suspension offers efficient climbing, less reactivity under braking, and improves traction everywhere in between. In short, you'll be more comfortable, more composed, and more confident no matter what the trail throws your way.
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Flip Chip Position | High / Low | High / Low | High / Low | High / Low | High / Low |
| Reach (mm) | 435 / 433 | 455 / 453 | 475 / 473 | 495 / 493 | 520 / 518 |
| Stack (mm) | 624 / 626 | 633 / 635 | 643 / 645 | 660 / 662 | 669 / 671 |
| Head Tube Angle (degree) | 63.6 / 63.3 | 63.6 / 63.3 | 63.6 / 63.3 | 63.6 / 63.3 | 63.6 / 63.3 |
| Head Tube Length (mm) | 100 | 110 | 120 | 140 | 150 |
| Rear Center (mm) | 438 / 439 | 441 / 442 | 444 / 445 | 447 / 448 | 451 / 452 |
| Front Center (mm) | 781 / 780 | 805 / 805 | 830 / 830 | 858 / 858 | 888 / 888 |
| BB Height (mm) | 346 / 342.5 | 346 / 342.5 | 346 / 342.5 | 346 / 342.5 | 346 / 342.5 |
| BB Drop Front (mm) | 26.5 / 30 | 26.5 / 30 | 26.5 / 30 | 26.5 / 30 | 26.5 / 30 |
| BB Drop Rear (mm) | 8 / 11.5 | 8 / 11.5 | 8 / 11.5 | 8 / 11.5 | 8 / 11.5 |
| Wheelbase (mm) | 1219 / 1219 | 1246 / 1247 | 1276 / 1274 | 1305 / 1306 | 1339 / 1339 |
| Top Tube Length (Horizontal) (mm) | 569 / 569 | 587 / 586 | 604 / 605 | 627 / 628 | 651 / 652 |
| Seat Tube Length (mm) | 380 | 400 | 420 | 450 | 500 |
| Seat Tube Angle (degree) | 78 / 77.7 | 78.2 / 78.1 | 78.6 / 78.4 | 78.7 / 78.5 | 78.9 / 78.7 |
| Seat Tube Angle at Saddle Height | 77.4 / 77.1 at 680 | 77.4 / 77.1 at 730 | 77.4 / 77.1 at 780 | 77.4 / 77.1 at 830 | 77.4 / 77.1 at 870 |
| Standover Height (mm) | 711 / 707 | 719 / 715 | 722 / 718 | 726 / 722 | 732 / 728 |
| Frame Size | Rider Height (in) | Rider Height (cm) | Reach (mm) |
|---|---|---|---|
| Small | 5'1" - 5'5" | 154 - 165 | 435 |
| Medium | 5'5" - 5'9" | 165 - 175 | 455 |
| Large | 5'9" - 6'1" | 175 - 185 | 475 |
| X-Large | 6'0" - 6'4" | 182 - 193 | 495 |
| XX-Large | 6'4" - 6'7" | 193 - 200 | 520 |
Specs
| Frame | Carbon CC MX 170mm Travel VPP |
|---|---|
| Fork | Fox 38 Float Factory, Grip X2, 170mm |
| Rear Shock |
Fox DHX2 Factory S: 400lb, M: 450lb, L: 500lb, XL-XXL: 550lb |
| Tires |
Front: Maxxis High Roller, 29"x2.4", 3C MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Brakes | SRAM Maven Silver |
| Rims |
Front: Reserve 30|SL AL 6069 Rear: Reserve 30|HD AL 6069 |
| Crankset |
Shimano XT M8200, 32t S: 165mm, M-XXL: 170mm |
| Bottom Bracket | Shimano MT801 Threaded |
| Shifters | Shimano Deore XT M8250 Shift Switch w/ Wolf Tooth Shiftmount Adapter for MM |
| Cassette/Freewheel | Shimamo XT M8200, 10-51t |
| Rear Derailleur | Shimano XT M8250 Di2, SGS, 12spd |
| Rotors |
Front: SRAM HS2 200mm Rear: SRAM HS2 200mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Handlebars |
OneUp Carbon Bar, 35mm S: 760mm, 20mm Rise, M-XXL: 800mm, 35mm Rise |
| Chain | Shimano XT M8100, 12spd |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem |
OneUp Enduro Stem All Sizes: 42mm |
| Seatpost |
OneUp Dropper Post, 31.6 S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Pedals | Sold separately |
| Hubs |
Front: DT Swiss 350, 15x110, 6-Bolt, 28h Rear: DT Swiss 350 DEG DF, 12x148, MiscroSpline, 6-Bolt, 32h |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Metallic Earth / Medium / 29-inch front / 27.5-inch rear | 192219529615 | 58-27322-481-3-941-232701 |
